Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 10 0 327 UNDO_LOG 1 0 NO 12406583 0 4249700228 NULL NULL 0 0 0 NO IO_NONE NO 16545
0 226 12 4 INDEX 0 0 NO 0 0 4249818113 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 NO IO_NONE NO 16662
0 257 11 3 INDEX 0 0 NO 0 0 4249861450 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 56 6359 0 NO IO_NONE NO 16692
0 187 0 434 UNDO_LOG 1 0 NO 12501424 0 4249790062 NULL NULL 0 0 0 NO IO_NONE NO 16640
0 109 0 343 UNDO_LOG 1 0 NO 12454935 0 4249766017 NULL NULL 0 0 0 NO IO_NONE NO 16604
0 70 0 49 SYSTEM 0 0 NO 0 0 4249735755 NULL NULL 0 0 0 NO IO_NONE NO 16574
0 210 0 390 UNDO_LOG 1 0 NO 12513377 0 4249815895 NULL NULL 0 0 0 NO IO_NONE NO 16658
0 140 0 445 UNDO_LOG 1 0 NO 12476429 0 4249780766 NULL NULL 0 0 0 NO IO_NONE NO 16626
0 26 0 264 SYSTEM 1 0 NO 12501767 0 4249731668 NULL NULL 0 0 0 NO IO_NONE NO 16548
0 241 0 0 FILE_SPACE_HEADER 1 0 NO 12541542 0 4249823962 NULL NULL 0 0 0 NO IO_NONE NO 16677
0 171 0 251 SYSTEM 1 0 NO 12488042 0 4241013705 NULL NULL 0 0 0 NO IO_NONE NO 16632
0 93 0 227 SYSTEM 1 0 NO 12455306 0 4244598478 NULL NULL 0 0 0 NO IO_NONE NO 16590
0 54 0 312 UNDO_LOG 1 0 NO 12421046 0 4249731917 NULL NULL 0 0 0 NO IO_NONE NO 16548
0 124 0 442 UNDO_LOG 1 0 NO 12464729 0 4249775663 NULL NULL 0 0 0 NO IO_NONE NO 16613
0 55 12 3 INDEX 0 0 NO 0 0 4249732593 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 16567
0 195 0 437 UNDO_LOG 1 0 NO 12501855 0 4249796552 NULL NULL 0 0 0 NO IO_NONE NO 16648
0 125 0 352 UNDO_LOG 1 0 NO 12464773 0 4249775778 NULL NULL 0 0 0 NO IO_NONE NO 16613
0 11 10 3 INDEX 0 0 NO 0 0 4244461258 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 16548
0 156 0 200 SYSTEM 1 0 NO 12421496 0 4244778923 NULL NULL 0 0 0 NO IO_NONE NO 16632
0 78 0 225 SYSTEM 1 0 NO 12455155 0 4244504275 NULL NULL 0 0 0 NO IO_NONE NO 16574
0 227 0 367 UNDO_LOG 1 0 NO 12526874 0 4249818196 NULL NULL 0 0 0 NO IO_NONE NO 16663
0 39 0 288 SYSTEM 1 0 NO 12527494 0 4239317372 NULL NULL 0 0 0 NO IO_NONE NO 16548
0 258 11 1 IBUF_BITMAP 0 0 NO 0 0 4249861450 NULL NULL 0 0 0 NO IO_NONE NO 16692
0 188 0 320 UNDO_LOG 1 0 NO 12501468 0 4249791043 NULL NULL 0 0 0 NO IO_NONE NO 16642
0 110 0 314 UNDO_LOG 1 0 NO 12454979 0 4249766371 NULL NULL 0 0 0 NO IO_NONE NO 16605
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query