Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0014 seconds.) [TIME_ENABLED: 2026-03-16 10:52:40... - 2026-03-16 10:52:40...]
SELECT * FROM `INNODB_METRICS` ORDER BY `TIME_ENABLED` DESC
| Filter rows: |
| NAME | SUBSYSTEM | COUNT | MAX_COUNT | MIN_COUNT | AVG_COUNT | COUNT_RESET | MAX_COUNT_RESET | MIN_COUNT_RESET | AVG_COUNT_RESET |
TIME_ENABLED 1
|
TIME_DISABLED | TIME_ELAPSED | TIME_RESET | STATUS | TYPE | COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buffer_pool_pages_data | buffer | 257 | 272 | 256 | NULL | 257 | 272 | 256 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Buffer pages containing data (innodb_buffer_pool_p... | |
| log_padded | recovery | 11600896 | 11600896 | NULL | 246.12585394831757 | 11600896 | 11600896 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Bytes of log padded for log write ahead | |
| buffer_pool_pages_free | buffer | 743 | 745 | 728 | NULL | 743 | 745 | 728 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Buffer pages currently free (innodb_buffer_pool_pa... | |
| os_data_writes | os | 109979 | 109979 | NULL | 2.333326261297577 | 109979 | 109979 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of writes initiated (innodb_data_writes) | |
| buffer_index_sec_rec_cluster_reads | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of secondary record reads triggered cluster... | |
| lock_row_lock_time_max | lock | 230 | 230 | 0 | NULL | 230 | 230 | 0 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | The maximum time to acquire a row lock, in millise... | |
| os_log_bytes_written | os | 40994816 | 40994816 | NULL | 869.7504137140918 | 40994816 | 40994816 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Bytes of log written (innodb_os_log_written) | |
| buffer_pool_reads | buffer | 17304 | 17304 | NULL | 0.367123520176518 | 17304 | 17304 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of reads directly from disk (innodb_buffer_... | |
| buffer_pool_read_ahead | buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of pages read as read ahead (innodb_buffer_... | |
| lock_timeouts | lock | 0 | NULL | NULL | 0 | 0 | NULL | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | counter | Number of lock timeouts | |
| file_num_open_files | file_system | 28 | 28 | 28 | NULL | 28 | 28 | 28 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Number of files currently open (innodb_num_open_fi... | |
| innodb_page_size | server | 16384 | 16384 | 16384 | NULL | 16384 | 16384 | 16384 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | InnoDB page size in bytes (innodb_page_size) | |
| ibuf_merges_discard_insert | change_buffer | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of insert merged operations discarded | |
| innodb_rwlock_s_spin_rounds | server | 330495 | 330495 | NULL | 7.011817371748632 | 330495 | 330495 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of rwlock spin loop rounds due to shared la... | |
| ibuf_size | change_buffer | 1 | 1 | NULL | 0.00002121610726863835 | 1 | 1 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Change buffer size in pages | |
| innodb_rwlock_x_os_waits | server | 150 | 150 | NULL | 0.0031824160902957526 | 150 | 150 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of OS waits due to exclusive latch request | |
| adaptive_hash_searches | adaptive_hash_index | 58772 | 58772 | NULL | 1.2469130563924131 | 58772 | 58772 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of successful searches using Adaptive Hash ... | |
| dml_deletes | dml | 3 | 3 | NULL | 0.00006364832180591506 | 3 | 3 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of rows deleted | |
| dml_system_deletes | dml | 0 | 0 | NULL | 0 | 0 | 0 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of system rows deleted | |
| buffer_pool_pages_misc | buffer | 3 | 3 | 2 | NULL | 3 | 3 | 2 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Buffer pages for misc use such as row locks or the... | |
| trx_rseg_history_len | transaction | 3 | 18 | 0 | NULL | 3 | 18 | 0 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Length of the TRX_RSEG_HISTORY list | |
| log_writes | recovery | 32052 | 32052 | NULL | 0.6800186701743964 | 32052 | 32052 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of log writes (innodb_log_writes) | |
| buffer_pool_bytes_dirty | buffer | 49152 | 671744 | 0 | NULL | 49152 | 671744 | 0 | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | value | Buffer bytes currently dirty (innodb_buffer_pool_b... | |
| os_data_reads | os | 17340 | 17340 | NULL | 0.367887300038189 | 17340 | 17340 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of reads initiated (innodb_data_reads) | |
| buffer_pages_read | buffer | 17303 | 17303 | NULL | 0.3671023040692494 | 17303 | 17303 | NULL | NULL | 2026-03-16 10:52:40 | NULL | 47134 | NULL | enabled | status_counter | Number of pages read (innodb_pages_read) |
| Filter rows: |